| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| LAN ports | 4 x GE electrical interfaces |
| WAN ports | 1 x 2.5GE electrical port |
| Airflow | Natural heat dissipation |
| GE RJ45 | 4 (PoE+)
(1G/100M/10M) |
| Overtemperature alarm | Supported |
| 2.5GE RJ45 | 1 (PoE+)
(2.5G/1G/100M/10M) |
| Certification | EMC certification
Safety certification
Manufacturing certification |
| Power supply mode | AC power adapter |
| Number of power modules | 1 |
| Rated input voltage [V] | 100 V AC–240 V AC; 50/60 Hz |
| Input voltage range [V] | 90 V AC–264 V AC; 45 Hz–65 Hz |
| Maximum output power [W] | 50 W |
| Maximum input current [A] | 0.9 A |
| Safety regulation certification | IEC/EN/UL 62368-1
GB 4943.1
CSA C22.2 No. 62368-1
AS/NZS 62368-1 |
| EMC certification | EN 55032
EN 55035
EN 300386
EN 61000-3-2
EN 61000-3-3
EN 301 489-1
EN 301 489-17
ICES-003
AS/NZS CIPSR32
VCCI-CIPSR32
GB/T 9254.1
FCC CFR47 part 15 |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| PoE+ power ports | 5 |
| Noise at normal temperature (acoustic power) [dB(A)] | Fanless, silent |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F)
Note: When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| PoE | Supported |
| Maximum PoE output power [W] | 41 |
| PoE power ports | 5 |
| Installation type | Work bench,Against the wall |
| Dimensions without packaging (H x W x D) [mm(in.)] | - Basic dimensions: 35 mm x 195 mm x 130 mm (1.38 in. x 7.68 in. x 5.12 in.)
- Maximum dimensions: 35 mm x 195 mm x 136 mm (1.38 in. x 7.68 in. x 5.35 in.) |
| Chassis height [U] | 0.8 |
| Weight with packaging [kg(lb)] | 1.29 kg (2.84 lb) |
| Weight without packaging [kg(lb)] | 0.93 kg (2.05 lb) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 230 mm x 185 mm (3.54 in. x 9.06 in. x 7.28 in.) |
| Maximum power consumption [W] | 49 (PoE:41W) |
| Typical power consumption [W] | 5.8 |
| Environmental standards compliance | EN 300 019-2
IEC 60068-2 |